Wednesday, August 19, 2015

OHIO STATE NUMBER ONE RANK - BUCKEYES DEFENDING CHAMPION


1. Ohio State | 2. Baylor | 3. Auburn | 4. Alabama | 5. Boise State | 6. TCU | 7. Oregon | 8. Arizona State | 9. Michigan State | 10. Stanford
11. UCLA | 12. Florida State | 13. Clemson | 14. Mississippi | 15. Oklahoma | 16. Georgia | 17. Southern California | 18. Georgia Tech | 19. Arizona | 20. Virginia Tech
21. Notre Dame | 22. Nebraska | 23. Missouri | 24. Wisconsin | 25. Texas | 26. Louisville | 27. Louisiana State | 28. Penn State | 29. Oklahoma State | 30. Cincinnati
31. Arkansas | 32. North Carolina | 33. Tennessee | 34. Minnesota | 35. Memphis | 36. Duke | 37. Western Kentucky | 38. Brigham Young | 39. Northern Illinois | 40. South Carolina
41. Marshall | 42. Utah State | 43. Utah | 44. North Carolina State | 45. Mississippi State | 46. Miami (Fla.) | 47. Texas A&M | 48. San Diego State | 49. California | 50. Navy
51. Louisiana Tech | 52. Texas Tech | 53. Toledo | 54. Georgia Southern | 55. Western Michigan | 56. Temple | 57. Kansas State | 58. Central Florida | 59. Pittsburgh | 60. Iowa

No comments:

Post a Comment