RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Ohio State (62) | 14-1 | 1598 | — |
2 | TCU (1) | 12-1 | 1487 | — |
3 | Alabama (1) | 12-2 | 1452 | — |
4 | Baylor | 11-2 | 1365 | — |
5 | Oregon | 13-2 | 1260 | — |
6 | Michigan State | 11-2 | 1230 | — |
7 | Auburn | 8-5 | 1103 | — |
8 | Florida State | 13-1 | 1057 | — |
9 | Georgia | 10-3 | 1026 | — |
10 | USC | 9-4 | 1014 | — |
11 | Notre Dame | 8-5 | 883 | — |
12 | Clemson | 10-3 | 838 | — |
13 | LSU | 8-5 | 727 | — |
14 | UCLA | 10-3 | 697 | — |
15 | Ole Miss | 9-4 | 668 | — |
16 | Arizona State | 10-3 | 577 | — |
17 | Georgia Tech | 11-3 | 573 | — |
18 | Wisconsin | 11-3 | 470 | — |
19 | Oklahoma | 8-5 | 407 | — |
20 | Arkansas | 7-6 | 377 | — |
21 | Stanford | 8-5 | 365 | — |
22 | Arizona | 10-4 | 299 | — |
23 | Missouri | 11-3 | 229 | — |
24 | Boise State | 12-2 | 190 | — |
25 | Tennessee | 7-6 | 166 | — |
Complete Rankings |
Dropped from rankings: Mississippi State 12, Kansas State 18, Utah 20, Marshall 22, Louisville 24
Others receiving votes: Mississippi State 164, Texas A&M 149, Oklahoma State 89, Virginia Tech 70, Utah 40, Kansas State 37, Nebraska 27, Louisville 27, Minnesota 25, Penn State 20, South Carolina 18, Miami (FL) 16, Texas 8, Illinois 7, Duke 6, Air Force 5, Louisiana Tech 5, Marshall 4, Utah State 4, West Virginia 3, NC State 3, BYU 3, North Carolina 2, Florida 2, Georgia Southern 2, UCF 1, Cincinnati 1, Kentucky 1, Maryland 1, Michigan 1, Washington 1
Reference: www.espn.com
No comments:
Post a Comment