RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Ohio State | 0-0 | 325 | — |
2 | TCU | 0-0 | 304 | — |
3 | Auburn | 0-0 | 275 | — |
4 | Baylor | 0-0 | 270 | — |
5 | Alabama | 0-0 | 269 | — |
6 | Oregon | 0-0 | 259 | — |
7 | USC | 0-0 | 251 | — |
8 | Michigan State | 0-0 | 227 | — |
9 | Florida State | 0-0 | 204 | — |
10 | Georgia | 0-0 | 199 | — |
11 | UCLA | 0-0 | 186 | — |
12 | Notre Dame | 0-0 | 183 | — |
13 | Clemson | 0-0 | 171 | — |
14 | LSU | 0-0 | 152 | — |
15 | Ole Miss | 0-0 | 131 | — |
16 | Stanford | 0-0 | 118 | — |
17 | Arizona State | 0-0 | 103 | — |
18 | Arizona | 0-0 | 92 | — |
19 | Wisconsin | 0-0 | 77 | — |
20 | Georgia Tech | 0-0 | 75 | — |
21 | Oklahoma | 0-0 | 58 | — |
22 | Arkansas | 0-0 | 55 | — |
23 | Boise State | 0-0 | 41 | — |
24 | Tennessee | 0-0 | 39 | — |
25 | Texas A&M | 0-0 | 36 | — |
26 | Missouri | 0-0 | 35 | — |
27 | Virginia Tech | 0-0 | 22 | — |
28 | Mississippi State | 0-0 | 17 | — |
29 | Louisville | 0-0 | 14 | — |
30 | Penn State | 0-0 | 10 | — |
31 | Oklahoma State | 0-0 | 9 | — |
32 | Miami (FL) | 0-0 | 7 | — |
33 | Nebraska | 0-0 | 3 | — |
Minnesota | 0-0 | 3 | — | |
35 | Kansas State | 0-0 | 2 | — |
Utah | 0-0 | 2 | — | |
37 | Texas | 0-0 | 1 | — |
Complete Rankings source: ESPN.com |
Saturday, August 29, 2015
NCAA College Football Power Rankings
Subscribe to:
Post Comments (Atom)
I always curious to know more about how we can enhance our skill, how we can improve our portfolio to add some attractive certificate. I got some valuable points through this blog. big 12 sports news
ReplyDelete