College Football Power Rankings - Week 1 | |||||
RANK | TEAM / RECORD | PTS | COMMENT | ||
1 | 325 | The defending champs have more good quarterbacks than most conferences, and RB Ezekiel Elliott and DE Joey Bosa may be the best in the nation at their positions, too. | |||
2 | 304 | This should be Gary Patterson's best team, led by an offense that scored 46.5 PPG last year and, believe it or not, might score more in 2015. | |||
3 | 275 | New starting QB Jeremy Johnson is drawing rave reviews, and he has the kind of supporting cast to make the Tigers a serious SEC -- and CFP -- threat. | |||
4 | 270 | With 18 starters back, the Bears look good enough to build on back-to-back Big 12 titles ... and erase some bad memories from the way 2014 ended. | |||
5 | 269 | Top rusher, receiver and passer gone? Only Alabama could withstand those kinds of roster losses and still be in the CFP conversation. | |||
6 | 259 | Quarterback is a huge question for the Ducks. But Oregon looks loaded up enough elsewhere to notch a ninth straight 10-win season. | |||
7 | 251 | Finally back to 85 scholarships, Trojans QB Cody Kessler and Co. seem poised to be very good. The question is, how good? | |||
8 | 227 | Sparty's wondering why people are talking about Jim Harbaugh. How about Michigan State running out what looks like yet another 11-win team -- and a potential CFP run? | |||
9 | 204 | Three straight ACC titles, a BCS title, a College Football Playoff... and despite the departure of QB Jameis Winston, the Seminoles look loaded for another run. | |||
10 | 199 | Coach Mark Richt has rebuilt his defensive coaching staff, but really, 2015 for the Dawgs boils down to RB Nick Chubb and the stacked UGA backfield. | |||
11 | 186 | Who will emerge as the Bruins' QB? Whoever it is will inherit the most talented UCLA roster in years. | |||
12 | 183 | Expectations are high in South Bend, and rightfully so: Coach Brian Kelly has perhaps his best lineup since he arrived. | |||
13 | 171 | The Tigers enter 2015 as the trendy ACC pick, but much of the hype revolves around QB DeShaun Watson. Is his torn ACL sturdy enough to carry Clemson to the top? | |||
14 | 152 | Another SEC quarterback battle, but another SEC team that is stacked elsewhere. Bottom line: LSU ought to be okay just handing the ball to RB Leonard Fournette. | |||
15 | 131 | Hugh Freeze's much-touted recruiting class of 2013 is all grown up now. How far can Robert Nkemdiche and Co. take Ole Miss? | |||
16 | 118 | Quarterback Kevin Hogan returns to lead the Stanford offense. But will any of the Cardinal running backs step up to improve last year's worst scoring offense in the Pac-12? | |||
17 | 103 | The Sun Devils haven't won a conference title in almost a decade. Coach Todd Graham thinks he has the horsepower to break that streak. | |||
18 | 92 | Sophomore stars QB Anu Solomon and RB Nick Wilson are back for a stacked Wildcats offense. Can the Arizona defense hold up its end of the bargain? | |||
19 | 77 | No Melvin Gordon, no problem. The Badgers' run-heavy offense should be in capable hands with RB Corey Clement. | |||
20 | 75 | Coach Paul Johnson hates predictions, but he can't be too bothered that most experts think the Yellow Jackets are the best team in the ACC Coastal. | |||
21 | 58 | The Sooners may not quite have the horsepower to get to the CFP, but Bob Stoops' bunch has talent and a renewed interest in cranking up its passing attack alongside RB Samaje Perine. | |||
22 | 55 | Bret Bielema has the kind of offense he wants: two 1,000-yard rushers, four returning O-line starters and a fifth-year quarterback. | |||
23 | 41 | The Broncos won 12 games last year and, despite major departures across the board, might just win 12 more again in 2015 with new QB Ryan Finley. | |||
24 | 39 | There's SEC sleeper buzz surrounding the Vols, and rightfully so. Tennessee has young talent across the board. Key word: young. | |||
25 | 36 | Behind QB Kyle Allen, the Aggies will put up points. Can new defensive coordinator John Chavis keep the other side off the scoreboard? | |||
Others receiving votes: Missouri (35), Virginia Tech (22), Mississippi State (17), Louisville (14), Penn State (10), Oklahoma State (9), Miami (FL) (7), Nebraska (3), Minnesota (3), Kansas State (2), Utah (2), Texas (1) |
source: http://espn.go.com/college-football/powerrankings
No comments:
Post a Comment